
Ultrasonik Sensör Pepperl Fuchs UC500-30GM70S-UE2R2-V15
5 Aralık 2018
Ultrasonik Sensör Pepperl Fuchs UC500-D1-3K-V7
5 Aralık 2018Ultrasonik Sensör Pepperl Fuchs UB200-12GM-E4-V1
Sensör
Ultrasonic Sensor
Ultrasonik Sensör
Pepperl Fuchs
Pepperl Fuchs Sensör
Pepperl Fuchs Ultrasonic Sensor
Pepperl Fuchs Ultrasonik Sensör
Pepperl Fuchs UB200-12GM-E4-V1
Pepperl UB200-12GM-E4-V1
Açıklama
Pepperl Fuchs UB200-12GM-E4-V1 Ultrasonik Sensör
Pepperl UB200-12GM-E4-V1 Ultrasonic Sensor
Teknik veriler UB200-12GM-E4-V1
| Ürün Açıklaması |
| Single head system |
| General specifications | ||
| Sensing range | 15 … 200 mm | |
| Adjustment range | 20 … 200 mm | |
| Dead band | 0 … 15 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 400 kHz | |
| Response delay | approx. 30 ms | |
| Indicators/operating means | ||
| LED yellow | indication of the switching state flashing: program function object detected |
|
| LED red | solid red: Error red, flashing: program function, object not detected |
|
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC , ripple 10 %SS | |
| No-load supply current | ≤ 30 mA | |
| Input | ||
| Input type | 1 program input operating distance 1: -UB … +1 V, operating distance 2: +6 V … +UB input impedance: > 4,7 kΩ program pulse: ≥ 1 s |
|
| Output | ||
| Output type | 1 switch output NPN Normally open/closed , programmable | |
| Rated operating current | 100 mA , short-circuit/overload protected | |
| Default setting | Switch point A1: 20 mm Switch point A2: 200 mm | |
| Voltage drop | ≤ 3 V | |
| Repeat accuracy | ≤ 1 % | |
| Switching frequency | ≤ 13 Hz | |
| Range hysteresis | 1 % of the set operating distance | |
| Temperature influence | ± 1.5 % of full-scale value | |
| Approvals and certificates | ||
| UL approval | cULus Listed, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 4-pin | |
| Degree of protection | IP67 | |
| Material | ||
| Housing | brass, nickel-plated | |
| Transducer | epoxy resin/hollow glass sphere mixture; foam polyurethane, cover PBT | |
| Mass | 25 g | |


