
Pompa Grundfos CHI12-30 A-W-W-BQQE
15 Kasım 2016
Çift Etkili Rotary Vane Actuators Norgren M-60287-TI-90
15 Kasım 2016Pompa Grundfos CHI2-30 A-W-G-BQQE
Pompa
Santrifüj Pompa
Grundfos
Grundfos Pompa
Grundfos Santrifüj Pompa
Grundfos CHI2-30
Grundfos CHI2-30 A-W-G-BQQE
Açıklama
Pompa Grundfos CHI2-30 A-W-G-BQQE
Grundfos Santrifüj Pompa
ÖZELLİKLER
| Product name | CHI 2-30 A-W-G-BQQE |
| Product No | 4H503263 |
| EAN number | 5708601032516 |
| Price | On request |
| Technical | |
| Rated flow | 2.5 m³/h |
| Rated head | 20 m |
| Head max | 29 m |
| Impeller 90 mm | 3 |
| Primary shaft seal | BQQE |
| Pump version | A |
| Model | C |
| Materials | |
| Pump housing | Stainless steel |
| Pump housing | DIN W.-Nr. 1.4401 |
| Pump housing | AISI 316 |
| Impeller | Stainless steel |
| Impeller | DIN W.-Nr. 1.4401 |
| Impeller | AISI 316 |
| Material code | G |
| Installation | |
| Range of ambient temperature | -15 .. 40 °C |
| Maximum operating pressure | 10 bar |
| Max pressure at stated temp | 10 bar / 110 °C |
| Connect code | W |
| Pipe connection | Rp 1/G 1 |
| Liquid | |
| Pumped liquid | Water |
| Liquid temperature range | -20 .. 120 °C |
| Liquid temp | 20 °C |
| Density | 998.2 kg/m³ |
| Electrical data | |
| Power input – P1 | 540 W |
| P2 | 350 W |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 200/346 V |
| Rated current | 2,7/1,6 A |
| Enclosure class (IEC 34-5) | IP55 |
| Insulation class (IEC 85) | F |
| Motor protec | NONE |
| Thermal protec | external |
| Others | |
| Net weight | 9.9 kg |
| Gross weight | 12.3 kg |
| Shipping volume | 0.054 m³ |




