
Ultrasonik Sensör Pepperl Fuchs UB250-F77-E3-V31
3 Aralık 2018
Ultrasonik Sensör Pepperl Fuchs UB2000-F54-U-V15
3 Aralık 2018Ultrasonik Sensör Pepperl Fuchs UB250-F77-E2-V31
Sensör
Ultrasonic Sensor
Ultrasonik Sensör
Pepperl Fuchs
Pepperl Fuchs Sensör
Pepperl Fuchs Ultrasonic Sensor
Pepperl Fuchs Ultrasonik Sensör
Pepperl Fuchs UB250-F77-E2-V31
Pepperl UB250-F77-E2-V31
Açıklama
Pepperl Fuchs UB250-F77-E2-V31 Ultrasonik Sensör
Pepperl UB250-F77-E2-V31 Ultrasonic Direct Detection Sensor
Teknik veriler UB250-F77-E2-V31
| Ürün Açıklaması |
| Ultrasonic direct detection sensor |
| General specifications | ||
| Sensing range | 20 … 250 mm | |
| Adjustment range | 45 … 250 mm | |
| Dead band | 0 … 20 mm | |
| Standard target plate | 20 mm x 20 mm | |
| Transducer frequency | approx. 400 kHz | |
| Indicators/operating means | ||
| LED yellow | switching state and flashing: Teach-In | |
| Electrical specifications | ||
| Operating voltage | 20 … 30 V DC , ripple 10 %SS ; 12 … 20 V DC sensitivity reduced to 90 % | |
| No-load supply current | ≤ 20 mA | |
| Input | ||
| Input type | 1 program input | |
| Input impedance | 16 kΩ | |
| Pulse length | ≥ 3 s | |
| Output | ||
| Output type | 1 switch output PNP, NO | |
| Rated operating current | 200 mA , short-circuit/overload protected | |
| Voltage drop | ≤ 2 V | |
| Switch-on delay | ≤ 50 ms | |
| Repeat accuracy | ± 1 mm | |
| Switching frequency | 10 Hz | |
| Range hysteresis | typ. 2.5 mm | |
| Temperature influence | + 0.17 %/K | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | M8 x 1 connector , 4-pin | |
| Degree of protection | IP67 | |
| Material | ||
| Housing | Polycarbonate | |
| Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
| Mass | 10 g | |
| Tightening torque, fastening screws | max. 0.2 Nm | |

