
Ultrasonik Sensör Pepperl Fuchs UC10000-F260-IE9R2
1 Aralık 2018
Ultrasonik Sensör Pepperl Fuchs UB500-F42S-E7-V15
1 Aralık 2018Ultrasonik Sensör Pepperl Fuchs UC10000-F260-IE8R2
Sensör
Ultrasonic Sensor
Ultrasonik Sensör
Pepperl Fuchs
Pepperl Fuchs Sensör
Pepperl Fuchs Ultrasonic Sensor
Pepperl Fuchs Ultrasonik Sensör
Pepperl Fuchs UC10000-F260-IE8R2
Pepperl UC10000-F260-IE8R2
Açıklama
Pepperl Fuchs UC10000-F260-IE8R2 Ultrasonik Sensör
Pepperl UC10000-F260-IE8R2 Ultrasonic Sensor
Technical data of UC10000-F260-IE8R2
| Product Description |
| Single head system |
| General specifications | ||
| Sensing range | 800 … 10000 mm | |
| Adjustment range | 800 … 10000 mm | |
| Dead band | 0 … 800 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 60 kHz | |
| Indicators/operating means | ||
| LED yellow | solid: switching state switch output flashing: misadjustment |
|
| Electrical specifications | ||
| Operating voltage | 15 … 30 V (including ripple) In supply voltage interval 15 … 20 V sensitivity reduced to 20% … 0% |
|
| No-load supply current | ≤ 75 mA | |
| Input/Output | ||
| Input/output type | 1 synchronization connection, bidirectional | |
| 0 Level | ≤ 3 V | |
| 1 Level | 15 … 30 V | |
| Input impedance | typ. 0.9 kΩ | |
| Number of sensors | max. 10 | |
| Switching output | ||
| Output type | 2 switch outputs PNP, NO | |
| Repeat accuracy | ± 15 mm | |
| Operating current | 300 mA , short-circuit/overload protected | |
| Voltage drop | ≤ 3 V | |
| Analog output | ||
| Output type | 1 current output 4 … 20 mA rising ramp | |
| Default setting | 800 … 10000 mm | |
| Linearity error | ≤ 1.5 % | |
| Load resistor | ≤ 300 Ω | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | screw terminals , PG 13.5 cable gland | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | UP 1225 SF/R8 | |
| Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
| Mass | 1800 g | |


