
Spindle Devir Yükseltme Hız Kafası M.P.A.SRL 236463
15 Kasım 2016
Pompa Grundfos CHI2-30 A-W-G-BQQE
15 Kasım 2016Pompa Grundfos CHI12-30 A-W-W-BQQE
Pompa
Santrifüj Pompa
Grundfos
Grundfos Pompa
Grundfos Santrifüj Pompa
Grundfos CHI12-30
Grundfos CHI12-30 A-W-W-BQQE
Açıklama
Pompa Grundfos CHI12-30 A-W-W-BQQE
Grundfos Santrifüj Pompa
ÖZELLİKLER
| Technical | |
| Rated flow | 10 m³/h |
| Rated head | 50 m |
| Head max | 59 m |
| Impeller 130 mm | 3 |
| Impeller 98 mm | 0 |
| Primary shaft seal | BQQE |
| Pump version | A |
| Model | D |
| Materials | |
| Pump housing | Stainless steel |
| Pump housing | DIN W.-Nr. 1.4401 |
| Pump housing | AISI 316 |
| Impeller | Stainless steel |
| Impeller | DIN W.-Nr. 1.4401 |
| Impeller | AISI 316 |
| Material code | G |
| Installation | |
| Range of ambient temperature | -15 .. 40 °C |
| Maximum operating pressure | 10 bar |
| Max pressure at stated temp | 10 bar / 110 °C |
| Connect code | W |
| Pipe connection | Rp 1 1/2/G 1 1/2 |
| Liquid | |
| Pumped liquid | Water |
| Liquid temperature range | -20 .. 120 °C |
| Liquid temp | 20 °C |
| Density | 998.2 kg/m³ |
| Electrical data | |
| Power input – P1 | 3310 W |
| P2 | 2655 W |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 220-240D/380-415Y V |
| Rated current | 10,4/6,0 A |
| Enclosure class (IEC 34-5) | IP55 |
| Insulation class (IEC 85) | F |
| Motor protec | NONE |
| Thermal protec | external |
| Others | |
| Net weight | 23.9 kg |
| Gross weight | 26.7 kg |
| Shipping volume | 0.076 m³ |



