
Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs LD61/LV61-Z/115/136
2 Ocak 2019
Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs M100/MV100-6090/102
2 Ocak 2019Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs LD61/LV61-Z/92/136
Sensör
Fotoelektrik Sensör
Thru-beam Sensor
Karşılıklı Tip Fotoelektrik Sensör
Pepperl Fuchs
Pepperl Fuchs Sensör
Pepperl Fuchs Fotoelektrik Sensör
Pepperl Fuchs Thru-beam Sensor
Pepperl Fuchs Karşılıklı Tip Fotoelektrik Sensör
Pepperl Fuchs LD61/LV61-Z/92/136
Pepperl LD61/LV61-Z/92/136
LD61/LV61-Z/92/136
Açıklama
Pepperl Fuchs LD61/LV61-Z/92/136 Karşılıklı Tip Fotoelektrik Sensör
Pepperl LD61/LV61-Z/92/136 Thru-beam Sensor
Fotoelektrik Sensör Pepperl Fuchs LD61/LV61-Z/92/136
Pepperl Fuchs LD61/LV61-Z/92/136 Fotoelektrik Sensör
Thru-beam Sensor LD61/LV61-Z/92/136 Pepperl-Fuchs
Karşılıklı Tip Fotoelektrik Sensör LD61/LV61-Z/92/136 Pepperl-Fuchs
Teknik veriler LD61/LV61-Z/92/136
| Ürün Açıklaması |
| Universal thru-beam sensor, large housing design, 60 m detection range, infrared light, light/dark on, detection range adjuster, DC version, 2 push-pull outputs, adjustable timer functions, M12 plug |
| System components | ||
| Emitter | LD61/92 | |
| Receiver | LV61-Z/92/136 | |
| General specifications | ||
| Effective detection range | 0 … 60 m | |
| Threshold detection range | 85 m | |
| Light source | IRED | |
| Light type | modulated infrared light , 850 nm | |
| Diameter of the light spot | approx. 1600 mm at a distance of 60 m | |
| Angle of divergence | Emitter: 1.5 ° , Receiver: 1.5 ° | |
| Indicators/operating means | ||
| Function indicator | 2 LEDs yellow Receiver: receiver LED yellow, lights up when light beam is free, flashes when falling short of the stability control ; OFF when light beam is interrupted | |
| Control elements | Light-on/dark-on changeover switch | |
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC | |
| Output | ||
| Switching type | light/dark on, switchable | |
| Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | M12 connector, 4-pin | |
| Material | ||
| Housing | PC (glass-fiber-reinforced Makrolon) | |
| Optical face | PMMA | |


