
Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs M31/115
4 Ocak 2019
Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs M4.2/MV4.2-8000-RT/76a/110/115
4 Ocak 2019Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs M4.2/MV4.2-8000-RT-4922
Sensör
Fotoelektrik Sensör
Thru-beam Sensor
Karşılıklı Tip Fotoelektrik Sensör
Pepperl Fuchs
Pepperl Fuchs Sensör
Pepperl Fuchs Fotoelektrik Sensör
Pepperl Fuchs Thru-beam Sensor
Pepperl Fuchs Karşılıklı Tip Fotoelektrik Sensör
Pepperl Fuchs M4.2/MV4.2-8000-RT-4922
Pepperl M4.2/MV4.2-8000-RT-4922
M4.2/MV4.2-8000-RT-4922
Açıklama
Pepperl Fuchs M4.2/MV4.2-8000-RT-4922 Karşılıklı Tip Fotoelektrik Sensör
Pepperl M4.2/MV4.2-8000-RT-4922 Thru-beam Sensor
Fotoelektrik Sensör Pepperl Fuchs M4.2/MV4.2-8000-RT-4922
Pepperl Fuchs M4.2/MV4.2-8000-RT-4922 Fotoelektrik Sensör
Thru-beam Sensor M4.2/MV4.2-8000-RT-4922 Pepperl-Fuchs
Karşılıklı Tip Fotoelektrik Sensör M4.2/MV4.2-8000-RT-4922 Pepperl-Fuchs
Teknik veriler M4.2/MV4.2-8000-RT-4922
| Ürün Açıklaması |
| Thru-beam sensor for complex applications, miniature design, 8000 mm detection range, red light, push-pull output, test input, M8 plug |
| System components | ||
| Emitter | M4.2-8000-RT-4922 | |
| Receiver | MV4.2-8000-RT-4922 | |
| General specifications | ||
| Effective detection range | 0 … 8000 mm | |
| Threshold detection range | 10000 mm | |
| Light source | LED | |
| Light type | modulated visible red light | |
| Target size | min. 7 mm | |
| Diameter of the light spot | 300 mm at 8000 mm detection range | |
| Angle of divergence | approx. 2 ° | |
| Functional safety related parameters | ||
| MTTFd | 550 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 60 % | |
| Indicators/operating means | ||
| Function indicator | LED yellow, lights up with receiver lit flashes when falling short of the stability control |
|
| Control elements | sensitivity adjustment | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC | |
| Output | ||
| Switching type | light/dark on electrically switchable | |
| Signal output | Push-pull output, short-circuit protected, reverse polarity protected | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Shock and impact resistance | IEC / EN 60068. half-sine, 40 g in each X, Y and Z directions | |
| Vibration resistance | IEC / EN 60068-2-6. Sinus. 10 -2000 Hz, 10 g in each X, Y and Z directions | |
| Mechanical specifications | ||
| Degree of protection | IP67 / IP69K | |
| Connection | M8 x 1 connector, 4-pin | |
| Material | ||
| Housing | ABS | |
| Optical face | glass pane | |


