
Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs LD31/LV31/76a/115/136
2 Ocak 2019
Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs LD39/LV39/32/40a/82a/116
2 Ocak 2019Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs LD39/LV39/30/40a/116/126a
Sensör
Fotoelektrik Sensör
Thru-beam Sensor
Karşılıklı Tip Fotoelektrik Sensör
Pepperl Fuchs
Pepperl Fuchs Sensör
Pepperl Fuchs Fotoelektrik Sensör
Pepperl Fuchs Thru-beam Sensor
Pepperl Fuchs Karşılıklı Tip Fotoelektrik Sensör
Pepperl Fuchs LD39/LV39/30/40a/116/126a
Pepperl LD39/LV39/30/40a/116/126a
LD39/LV39/30/40a/116/126a
Açıklama
Pepperl Fuchs LD39/LV39/30/40a/116/126a Karşılıklı Tip Fotoelektrik Sensör
Pepperl LD39/LV39/30/40a/116/126a Thru-beam Sensor
Fotoelektrik Sensör Pepperl Fuchs LD39/LV39/30/40a/116/126a
Pepperl Fuchs LD39/LV39/30/40a/116/126a Fotoelektrik Sensör
Thru-beam Sensor LD39/LV39/30/40a/116/126a Pepperl-Fuchs
Karşılıklı Tip Fotoelektrik Sensör LD39/LV39/30/40a/116/126a Pepperl-Fuchs
Teknik veriler LD39/LV39/30/40a/116/126a
| Ürün Açıklaması |
| Thru-beam sensor, 20 m detection range, infrared light, light/dark on, DC version, NPN output, sensitivity adjuster, pre-fault output, terminal compartment |
| System components | ||
| Emitter | LD39/116 | |
| Receiver | LV39/30/40a/116/126a | |
| General specifications | ||
| Effective detection range | 0 … 20 m | |
| Threshold detection range | 25 m | |
| Light source | LED | |
| Light type | modulated infrared light | |
| Functional safety related parameters | ||
| MTTFd | 800 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Function indicator | LED yellow: switching state (receiver) LED red: pre-fault indicator, flashing (receiver) |
|
| Control elements | Sensing range adjuster, light-on/dark-on changeover switch | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC | |
| Output | ||
| Switching type | light/dark on | |
| Signal output | 1 NPN output, short-circuit protected, reverse polarity protected, open collector | |
| Compliance with standards and directives | ||
| Directive conformity | EMC Directive 2004/108/EC | |
| EMC Directive 2004/108/EC | EN 60947-5-2:2007+A1:2012 IEC 60947-5-2:2007+A1:2012 | |
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Approvals and certificates | ||
| Approvals | CE | |
| Mechanical specifications | ||
| Housing width | 25 mm | |
| Housing height | 64 mm | |
| Housing depth | 75 mm | |
| Degree of protection | IP67 | |
| Connection | terminal compartment PG9, ≤ 2.5 mm2 | |
| Material | ||
| Housing | PBT | |
| Optical face | PMMA | |


