
Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs M8/MV8/76a/102/143
4 Ocak 2019
Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs M8/MV8/76a/103/143
4 Ocak 2019Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs M8/MV8/76a/103/115b
Sensör
Fotoelektrik Sensör
Thru-beam Sensor
Karşılıklı Tip Fotoelektrik Sensör
Pepperl Fuchs
Pepperl Fuchs Sensör
Pepperl Fuchs Fotoelektrik Sensör
Pepperl Fuchs Thru-beam Sensor
Pepperl Fuchs Karşılıklı Tip Fotoelektrik Sensör
Pepperl Fuchs M8/MV8/76a/103/115b
Pepperl M8/MV8/76a/103/115b
M8/MV8/76a/103/115b
Açıklama
Pepperl Fuchs M8/MV8/76a/103/115b Karşılıklı Tip Fotoelektrik Sensör
Pepperl M8/MV8/76a/103/115b Thru-beam Sensor
Fotoelektrik Sensör Pepperl Fuchs M8/MV8/76a/103/115b
Pepperl Fuchs M8/MV8/76a/103/115b Fotoelektrik Sensör
Thru-beam Sensor M8/MV8/76a/103/115b Pepperl-Fuchs
Karşılıklı Tip Fotoelektrik Sensör M8/MV8/76a/103/115b Pepperl-Fuchs
Teknik veriler M8/MV8/76a/103/115b
| Ürün Açıklaması |
| Thru-beam sensor for basic applications, miniature design, 4.5 m detection range, red light, dark on, PNP output, test input, fixed cable with M12 plug |
| System components | ||
| Emitter | M8/76a/115b | |
| Receiver | MV8/103/115b | |
| General specifications | ||
| Effective detection range | 0 … 3.5 m | |
| Threshold detection range | 4.5 m | |
| Light source | LED | |
| Light type | modulated visible red light , 660 nm | |
| Target size | min. 7 mm | |
| Diameter of the light spot | approx. 180 mm at a distance of 3.5 m | |
| Angle of divergence | approx. 3 ° | |
| Functional safety related parameters | ||
| MTTFd | 1090 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Function indicator | Receiver: LED yellow, lights up when light beam is free, flashes when falling short of the stability control | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC , class 2 | |
| Output | ||
| Switching type | dark on | |
| Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
| Compliance with standards and directives | ||
| Directive conformity | EMC Directive 2004/108/EC | |
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007 | |
| Degree of protection | EN 60529 | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | fixed cable 300 mm with M12 connector, 4-pin | |
| Material | ||
| Housing | PC (glass-fiber-reinforced Makrolon) | |
| Optical face | PMMA | |


