
Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs ML300-P-6m-RT/59/103/115
4 Ocak 2019
Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs ML300-P-6m-RT/59/98/103
4 Ocak 2019Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs ML300-P-6m-RT/59/98/102
Sensör
Fotoelektrik Sensör
Thru-beam Sensor
Karşılıklı Tip Fotoelektrik Sensör
Pepperl Fuchs
Pepperl Fuchs Sensör
Pepperl Fuchs Fotoelektrik Sensör
Pepperl Fuchs Thru-beam Sensor
Pepperl Fuchs Karşılıklı Tip Fotoelektrik Sensör
Pepperl Fuchs ML300-P-6m-RT/59/98/102
Pepperl ML300-P-6m-RT/59/98/102
ML300-P-6m-RT/59/98/102
Açıklama
Pepperl Fuchs ML300-P-6m-RT/59/98/102 Karşılıklı Tip Fotoelektrik Sensör
Pepperl ML300-P-6m-RT/59/98/102 Thru-beam Sensor
Fotoelektrik Sensör Pepperl Fuchs ML300-P-6m-RT/59/98/102
Pepperl Fuchs ML300-P-6m-RT/59/98/102 Fotoelektrik Sensör
Thru-beam Sensor ML300-P-6m-RT/59/98/102 Pepperl-Fuchs
Karşılıklı Tip Fotoelektrik Sensör ML300-P-6m-RT/59/98/102 Pepperl-Fuchs
Teknik veriler ML300-P-6m-RT/59/98/102
| Ürün Açıklaması |
| Thru-beam sensor for basic applications, miniature design, 6 m detection range, red light, dark on, NPN output, M8 plug |
| System components | ||
| Emitter | ML300-T-6m-RT/98 | |
| Receiver | ML300-R-6m-RT/59/98/102 | |
| General specifications | ||
| Effective detection range | 0 … 6 m | |
| Threshold detection range | 8 m | |
| Light source | LED | |
| Light type | modulated visible red light 660 nm | |
| Diameter of the light spot | approx. 500 mm at 6 m | |
| Angle of divergence | approx. 5 ° | |
| Indicators/operating means | ||
| Function indicator | LED yellow: lights up when output is active LED green: Sufficient stability control |
|
| Control elements | sensitivity adjustment | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC | |
| Output | ||
| Switching type | dark on | |
| Signal output | 1 NPN output, short-circuit protected, reverse polarity protected, open collector | |
| Compliance with standards and directives | ||
| Directive conformity | ||
| EMC Directive 2004/108/EC | EN 60947-5-2:2007 | |
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Shock and impact resistance | EN 60947-5-7 30 g, 11 ms, all axes | |
| Vibration resistance | EN 60947-5-7, 10-55 Hz/1.5 mm amplitude, all axes | |
| Mechanical specifications | ||
| Degree of protection | IP65 | |
| Connection | M8 x 1 connector, 3-pin | |
| Material | ||
| Housing | ABS | |
| Optical face | plastic | |


