
Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs LD28/LV28-Z-F1/76a/82b/110/116
26 Aralık 2018
Fotoelektrik Çatal Sensör Pepperl Fuchs GL-ES-IR-5754/115/120
26 Aralık 2018Fotoelektrik Sensör Aeco FT18SM-CP50 H
Sensör
Fotoelektrik Sensör
Photoelectric Sensor
Aeco
Aeco Sensör
Aeco Fotoelektrik Sensör
Aeco Photoelectric Sensor
Aeco FT18SM-CP50 H
Aeco FT1000546
Açıklama
Fotoelektrik Sensör Aeco FT18SM-CP50 H
Photoelectric Sensor Aeco FT18SM-CP50 H
| Power supply: | Direct current | |
| Working voltage: | 10 ÷ 30 Vdc | |
| Switching distance (cm): | 0 ÷ 50 (adjustable) | |
| Output type: | DC PNP/NPN | |
| Function: | NO+NC | |
| Actuation type: | Instantaneus | |
| Light source: | Infrared | |
| Power on delay: | <= 100 mSec | |
| Max switching frequency: | 200 Hz | |
| Max output current: | 200 mA | |
| Absorption: | <= 50 mA @ 24 Vdc | |
| Voltage drop: | <= 1.8V | |
| Short circuit protection: | Present | |
| Interference from external light: | > 10000 Lux | |
| Led indicator: | Yellow = operation indicator | |
| Temperature limits: | -20 ÷ +50 °C | |
| IP rating: | IP 67 | |
| Housing material: | Nickelled brass | |
| Mechanical characteristics: | M18x1 | |
| Connection type: | H plug | |
| Weight: | 75 g |


