
Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs LA39/LK39/31/40a/116
25 Aralık 2018
Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs LA61/LK61-Z/31/135
25 Aralık 2018Karşılıklı Tip Fotoelektrik Sensör Pepperl Fuchs LA61/LK61-Z/31/115
Sensör
Fotoelektrik Sensör
Thru-beam Sensor
Karşılıklı Tip Fotoelektrik Sensör
Pepperl Fuchs
Pepperl Fuchs Sensör
Pepperl Fuchs Fotoelektrik Sensör
Pepperl Fuchs Thru-beam Sensor
Pepperl Fuchs Karşılıklı Tip Fotoelektrik Sensör
Pepperl Fuchs LA61/LK61-Z/31/115
Pepperl LA61/LK61-Z/31/115
LA61/LK61-Z/31/115
Açıklama
Pepperl Fuchs LA61/LK61-Z/31/115 Karşılıklı Tip Fotoelektrik Sensör
Pepperl LA61/LK61-Z/31/115 Thru-beam Sensor
Fotoelektrik Sensör Pepperl Fuchs LA61/LK61-Z/31/115
Pepperl Fuchs LA61/LK61-Z/31/115 Fotoelektrik Sensör
Thru-beam Sensor LA61/LK61-Z/31/115 Pepperl-Fuchs
Karşılıklı Tip Fotoelektrik Sensör LA61/LK61-Z/31/115 Pepperl-Fuchs
Teknik veriler LA61/LK61-Z/31/115
| Ürün Açıklaması |
| Thru-beam sensor |
| System components | ||
| Emitter | LA61/115 | |
| Receiver | LK61-Z/31/115 | |
| General specifications | ||
| Effective detection range | 0 … 60 m | |
| Threshold detection range | 85 m | |
| Light source | IRED | |
| Light type | modulated infrared light , 850 nm | |
| Diameter of the light spot | approx. 1600 mm at a distance of 60 m | |
| Angle of divergence | Emitter: 1.5 ° , Receiver: 1.5 ° | |
| Indicators/operating means | ||
| Function indicator | 2 LEDs yellow Receiver: receiver LED yellow, lights up when light beam is free, flashes when falling short of the stability control ; OFF when light beam is interrupted | |
| Control elements | Light-on/dark-on changeover switch | |
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 24 … 240 V AC 12 … 240 V DC |
|
| Output | ||
| Switching type | light/dark on, switchable | |
| Signal output | 1 SPDT relay | |
| Compliance with standards and directives | ||
| Directive conformity | ||
| EMC Directive 2004/108/EC | EN 60947-5-2:2007+A1:2012 | |
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Approvals and certificates | ||
| EAC conformity | TR CU 020/2011 TR CU 004/2011 |
|
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 2 m fixed cable | |
| Material | ||
| Housing | PC (glass-fiber-reinforced Makrolon) | |
| Optical face | PMMA | |

