
Solenoid Valf Rexroth 376 351 0
24 Kasım 2016
Fotoelektrik Sensör Wenglor ZD600PCT3
25 Kasım 2016Fotoelektrik Sensör-Retro Refleks Sensör Wenglor LD86PCV3
Sensör
Fotoelektrik Sensör
Retro-Refleks Sensör
Photoelectronic Sensor
Retro-Reflex Sensor
Wenglor
Wenglor Sensör
Wenglor Fotoelektronik Sensör
Wenglor Retro-Refleks Sensör
Wenglor Photoelectronic Sensor
Wenglor Retro-Reflex Sensor
Wenglor LD86PCV3
Açıklama
Wenglor LD86PCV3 Fotoelektrik Sensörler-Retro Refleks Sensörler/Photoelectronic Sensors-Retro-Reflex Sensors
ÖZELLİKLER
| Range | 6000 mm |
| Reference Reflector/Reflex Foil | RQ100BA |
| Switching Hysteresis | < 15 % |
| Light Source | Red Light |
| Polarization Filter | yes |
| Service Life (T = +25 °C) | 100000 h |
| Max. Ambient Light | 10000 Lux |
| Opening Angle | 5 ° |
| Two-Lens Optic | yes |
Electrical Data
| Supply Voltage | 10…30 V DC |
| Current Consumption (Ub = 24 V) | < 40 mA |
| Switching Frequency | 1 kHz |
| Response Time | 500 µs |
| Temperature Drift | < 10 % |
| Temperature Range | -10…60 °C |
| Switching Output Voltage Drop | < 2,5 V |
| PNP Switching Output/Switching Current | 200 mA |
| Residual Current Switching Output | < 50 µA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Protection Class | III |
Mechanical Data
| Setting Method | Potentiometer |
| Housing Material | Stainless Steel |
| Full Encapsulation | yes |
| Degree of Protection | IP67 |
| Connection | M12 × 1; 4-pin |
Output
| Contamination Output | yes |
| PNP NO/NC switchable | yes |


