
Power Supply IFM AC1206
5 Nisan 2017
Hat Filtresi Bosch Rexroth Indramat NFD03.1-480-016
5 Nisan 2017Power Supply IFM AC1216
Power Supply
Güç Kaynağı
IFM
IFM Power Supply
IFM Güç Kaynağı
IFM AC1216
Açıklama
Power Supply IFM AC1216
| Product characteristics | ||||||||||
| Power supply | ||||||||||
| AS-i power supply 115/230 V AC | ||||||||||
| Integrated data decoupling | ||||||||||
| Jumper to deactivate the AS-i communication | ||||||||||
| NEC Class II Power Source | ||||||||||
| 85 watts | ||||||||||
| Application | ||||||||||
| Application | AS-i system voltage for masters, sensors, actuators and modules | |||||||||
| Electrical data | ||||||||||
| Input voltage range [V] | 85…132 AC / 184…264 AC | |||||||||
| Nominal voltage [V] | 115 / 230 AC *) | |||||||||
| Nominal frequency [Hz] | 47…63 | |||||||||
| Output voltage (AS-i) [V] | 29.5…31.6 DC; according to PELV | |||||||||
| Output current (AS-i) [A] | 2.8 | |||||||||
| Residual ripple [mV] | < 50 | |||||||||
| Efficiency [%] | 90.5 | |||||||||
| Short-circuit protection | electronically protected | |||||||||
| Overload protection | yes | |||||||||
| Fuse [A] | 2.5 | |||||||||
| Back-up fuse | 6 A (or higher) | |||||||||
| Power-on delay time [ms] | typ. 100 | |||||||||
| Derating [W/K] | 2 (60…70 °C ) | |||||||||
| Mains buffering time [ms] | > 10 | |||||||||
| Outputs | ||||||||||
| Output | 85 watts | |||||||||
| Environment | ||||||||||
| Ambient temperature [°C] | -10…70 | |||||||||
| Protection | IP 20 | |||||||||
| Tests / approvals | ||||||||||
| EMC |
|
|||||||||
| MTTF [Years] | 221 | |||||||||
| AS-i classification | ||||||||||
| AS-i certificate | 34401 | |||||||||
| Mechanical data | ||||||||||
| Housing materials | aluminum; steel sheet galvanised | |||||||||
| Weight [kg] | 0.574 | |||||||||


