
Ultrasonik Sensör Pepperl Fuchs UB500-F54-U-V15
4 Aralık 2018
Ultrasonik Sensör Pepperl Fuchs UB6000-30GM-E4-V15
4 Aralık 2018Ultrasonik Sensör Pepperl Fuchs UB5000-F42-UK-V95
Sensör
Ultrasonic Sensor
Ultrasonik Sensör
Pepperl Fuchs
Pepperl Fuchs Sensör
Pepperl Fuchs Ultrasonic Sensor
Pepperl Fuchs Ultrasonik Sensör
Pepperl Fuchs UB5000-F42-UK-V95
Pepperl UB5000-F42-UK-V95
Açıklama
Pepperl Fuchs UB5000-F42-UK-V95 Ultrasonik Sensör
Pepperl UB5000-F42-UK-V95 Ultrasonic Sensor
Teknik veriler UB5000-F42-UK-V95
| Ürün Açıklaması |
| Single head system |
| General specifications | ||
| Sensing range | 350 … 5000 mm | |
| Adjustment range | 400 … 5000 mm | |
| Dead band | 0 … 350 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 65 kHz | |
| Response delay | approx. 650 ms | |
| Indicators/operating means | ||
| LED green | solid green: Power on | |
| LED yellow | solid: switching state switch output flashing: program function |
|
| LED red | normal operation: “fault” program function: no object detected |
|
| Electrical specifications | ||
| Fusing | ≤ 3 A Slow-blow fuse in accordance with IEC 60127-2 Sheet 5 required. Recommendation: after a short circuit, check that the device is functioning correctly. | |
| Operating voltage | 22 … 253 V AC/DC | |
| No-load supply current | ≤ 60 mA | |
| Output | ||
| Output type | 1 relay output | |
| Rated operating current | 3 A | |
| Repeat accuracy | ≤ 0.5 % of switching point | |
| Switching frequency | ≤ 0.6 Hz | |
| Range hysteresis | 1 % of the set operating distance | |
| Temperature influence | ± 1 % of full-scale value | |
| Approvals and certificates | ||
| EAC conformity | TR CU 004/2011 TR CU 020/2011 |
|
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP65 | |
| Connection | 5-pin V95 connector (7/8″-16 UN 2A) | |
| Material | ||
| Housing | PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture; foam polyurethane, cover PBT | |
| Mass | 370 g | |


