
Ultrasonik Sensör Pepperl Fuchs UB1000-18GM75A-I-V15
4 Aralık 2018
Ultrasonik Sensör Pepperl Fuchs UBH60/30-12GM-U-V1
4 Aralık 2018Ultrasonik Sensör Pepperl Fuchs UBC400-18GH40-I-V1
Sensör
Ultrasonic Sensor
Ultrasonik Sensör
Pepperl Fuchs
Pepperl Fuchs Sensör
Pepperl Fuchs Ultrasonic Sensor
Pepperl Fuchs Ultrasonik Sensör
Pepperl Fuchs UBC400-18GH40-I-V1
Pepperl UBC400-18GH40-I-V1
Açıklama
Pepperl Fuchs UBC400-18GH40-I-V1 Ultrasonik Sensör
Pepperl UBC400-18GH40-I-V1 Ultrasonic Sensor
Teknik veriler UBC400-18GH40-I-V1
| Ürün Açıklaması |
| Single head system |
| General specifications | ||
| Sensing range | 40 … 400 mm | |
| Adjustment range | 50 … 400 mm | |
| Dead band | 0 … 40 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 255 kHz | |
| Response delay | approx. 100 ms | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC , ripple 10 %SS | |
| No-load supply current | ≤ 20 mA | |
| Input | ||
| Input type | 1 program input lower evaluation limit A1: -UB … +1 V, upper evaluation limit A2: +4 V … +UB input impedance: > 4.7 kΩ, pulse duration: ≥ 1 s |
|
| Output | ||
| Output type | 1 analog output 4 … 20 mA, short-circuit/overload protected | |
| Resolution | 0.4 mm at max. sensing range | |
| Deviation of the characteristic curve | ± 1 % of full-scale value | |
| Repeat accuracy | ± 0.5 % of full-scale value | |
| Load impedance | 0 … 300 Ohm | |
| Temperature influence | ± 1.5 % of full-scale value | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | 0 … 70 °C (32 … 158 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 4-pin | |
| Degree of protection | IP67 | |
| Material | ||
| Housing | Stainless steel 1.4435 / AISI 316L O-ring for cover seal: Viton |
|
| Transducer | PTFE | |
| Mass | 25 g | |



