
Ultrasonik Ekleme Sensörü Pepperl Fuchs UGB-18GM50-255-2E1-Y288454
6 Aralık 2018
Ultrasonik Ekleme Sensörü Pepperl Fuchs UGB-18GM50-255-2E3-150MM-V15-Y
6 Aralık 2018Ultrasonik Ekleme Sensörü Pepperl Fuchs UGB-18GM50-255-2E3
Sensör
Ultrasonic Sensor
Ultrasonik Sensör
Splice Sensor
Ekleme Sensörü
Ultrasonic Double Material Sensor
Pepperl Fuchs
Pepperl Fuchs Sensör
Pepperl Fuchs Ultrasonic Sensor
Pepperl Fuchs Ultrasonik Sensör
Pepperl Fuchs Splice Sensor
Pepperl Fuchs Ekleme Sensörü
Pepperl Fuchs Splice Sensor
Pepperl Fuchs UGB-18GM50-255-2E3
Pepperl UGB-18GM50-255-2E3
Açıklama
Pepperl Fuchs UGB-18GM50-255-2E3 Ultrasonik Ekleme Sensörü
Pepperl UGB-18GM50-255-2E3 Ultrasonic Splice Sensor
Splice Sensor UGB-18GM50-255-2E3
Ekleme Sensörü UGB-18GM50-255-2E3
Pepperl UGB-18GM50-255-2E3 Ultrasonic Splice Sensor
Splice Sensor UGB-18GM50-255-2E3
Ekleme Sensörü UGB-18GM50-255-2E3
Ek yeri tespiti için ultrasonik sistem
Kısa versiyon
Baskı, renkler ve parlak yüzeylere karşı duyarsız
Çok yüksek işlem hızları mümkündür.
Kısa versiyon
Baskı, renkler ve parlak yüzeylere karşı duyarsız
Çok yüksek işlem hızları mümkündür.
Teknik veriler UGB-18GM50-255-2E3
| General specifications | ||
| Sensing range | 20 … 60 mm , optimal distance: 45 mm | |
| Transducer frequency | 255 kHz | |
| Indicators/operating means | ||
| LED green | Display: readiness | |
| LED yellow | Display: splice detected | |
| LED red | Indication: No sheet detected (Air) | |
| Electrical specifications | ||
| Operating voltage | 18 … 30 V DC , ripple 10 %SS | |
| No-load supply current | < 60 mA | |
| Input | ||
| Input type | Teach-In input 0-level: -UB … -UB + 1V 1-level: +UB – 1 V … +UB |
|
| Pulse length | ≥ 500 ms | |
| Impedance | ≥ 10 kΩ | |
| Output | ||
| Output type | 2 switch outputs PNP, NC | |
| Rated operating current | 2 x 100 mA , short-circuit/overload protected | |
| Voltage drop | ≤ 3 V | |
| Switch-on delay | ≤ 600 µs | |
| Switch-off delay | ≤ 600 µs | |
| Pulse extension | ≥ 120 ms programmable | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | 0 … 60 °C (32 … 140 °F) | |
| Storage temperature | -40 … 70 °C (-40 … 158 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross-section | 0.14 mm2 | |
| Degree of protection | IP67 | |
| Material | ||
| Housing | nickel plated brass; plastic components: PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
| Mass | 150 g | |


