İnterpolasyon Sayısallaştırıcı Heidenhain EXE 660B
İnterpolasyon
İnterpolasyon Cihazı
İnterpolasyon Kutusu
İnterpolasyon Sayısallaştırıcı
Heidenhain
Heidenhain İnterpolasyon Sayısallaştırıcı
Heidenhain İnterpolasyon
Heidenhain İnterpolasyon Cihazı
Heidenhain İnterpolasyon Kutusu
Heidenhain EXE
Heidenhain EXE 660B
Heidenhain Id.Nr.:331 926-01
Açıklama
Heidenhain EXE 660B İnterpolasyon Sayısallaştırıcı
Heidenhain EXE 610B Ölçek interpolasyon sayısallaştırılması Kutusu
Heidenhain Id.Nr.:331926-01
İnterpolasyon Kutusu Kodlayıcı Heidenhain
Interpolation Box Encoder Heidenhain
İnterpolasyon ve Elektronik Sayısallaştırma-Interpolation and Digitizing Electronics
Specifications | EXE 602 E | EXE 660 B | |||||
Input | 11 µAPP | ||||||
Electrical Connection | M23 flange socket (female) 9-pin | ||||||
Cable length | ≤ 30 m for IEncoder ≤ 120 mA | ||||||
Interpolation1) | Without, 5-fold | 25-fold, 50-fold, 100-fold, 200-fold, 400-fold | |||||
Input frequency1) for interpolation | Nominal values2) | ||||||
Without | 50 kHz | – | |||||
5-fold | 25 kHz | – | |||||
25-fold | – | 50 kHz | 50 kHz | 25 kHz | 12.5 kHz | ||
50-fold | – | 50 kHz | 25 kHz | 12.5 kHz | 6.25 kHz | ||
100-fold | – | 25 kHz | 12.5 kHz | 6.25 kHz | 3.12 kHz | ||
200-fold | – | 12.5 kHz | 6.25 kHz | 3.12 kHz | 1.56 kHz | ||
400-fold | – | 6.25 kHz | 3.12 kHz | 1.56 kHz | 0.78 kHz | ||
Output | TTL (unclocked) | TTL (clocked) | |||||
Electrical connection | M23 flange socket (male) 12-pin | ||||||
Cable length | ≤ 100 m (Uas ≤ 50 m) | ||||||
Edge separation a | ≥ 2.500 µs | ≥ 0.500 µs | ≥ 0.075 µs | ≥ 0.175 µs | ≥ 0.370 µs | ≥ 0.760 µs | |
Reference mark signal1) | Pulse width 90° elec. or ungated (only when without interpolation) or 270° elec. | ||||||
Fault indication1) | through fault detection signal Uas or, in addition, Ua1/Ua2 high impedance | ||||||
Power supply | 5 V ± 5% | ||||||
Current consumption3) | ≤ 90 mA | ≤ 120 mA | |||||
Operating temperature | 0 °C to 70 °C | ||||||
Storage temperature | –30 °C to 80 °C | ||||||
Vibration 50 to 2000 Hz | ≤ 10 m/s2 | ||||||
Shock 11 ms | ≤ 300 m/s2 | ||||||
Protection | IP 65 | ||||||
Weight | 0.7 kg | ||||||
Bold: These preferred versions are available on short notice | |||||||
1) Adjustable | |||||||
2) The actual input frequency can be up to 5 % lower. Exceeding this limit results in failure | |||||||
3) Not including the current consumption of the encoder (see the corresponding brochure) and without output load (80 mA with recommended input circuitry) |